Teocalli 29 Specifications | ||
---|---|---|
*Rim weights are +/- 10g **Wheel weights are actual weights with 32h rims, CX-Ray spokes and common axle/freehub config. ***Recommended build tension is 120 kgf Please read the FAQ for other questions. | ||
Weight Rim | 385g* | |
Weight I9 Wheelset | 1479g** | |
Weight Hope Wheelset | 1556g** | |
Weight King Wheelset | 1558g** | |
Weight DT 240S Wheelset | 1464g** | |
Weight Project 321 Wheelset | 1512g** | |
Weight DT 350 Wheelset | 1531g** | |
Weight Onyx Wheelset | 1747g** | |
ERD | 598 | |
Asymmetric Offset | 2.6mm | |
Spoke Hole Drilling | Asymmetric, 5 deg | |
Max Tension | 200 kgf*** | |
Depth | 22mm | |
Width | 32mm external, 26mm internal | |
Hole Count | 32, 28, 24 (custom order only) | |
Tubeless Ready | Yes | |
Finish | Satin Unidirectional Carbon | |
Tech Features | UniWeave™, RockGuard HL™, Anti-Burp Bump™ | |
Rider Weight Limit | none |
Nox Teocali Rim only
R8 999,00Price